Inconel 718 U Bolt to ASME B18.31.5 Closed Ring Eye Bolt

ASME B18.31.5 Closed Ring Eye Bolt

ASME B18.31.5 Closed Ring Eye Bolt Dimensions

Pin Fields Diameter D, and UNC Thread Inside Length, L Inside Width, C Thread Length, T
3,D 5, LCT Basic Max Min Basic Max Min Max Min
03 015 10 - 24 1.500 1.530 1.470 0.375 0.385 0.365 0.935 0.815
03 018 10 - 24 1.813 1.843 1.783 0.313 0.323 0.303 1.310 1.190
03 025 10 - 24 2.500 2.530 2.470 0.375 0.385 0.365 1.060 0.940
03 035 10 - 24 3.500 3.530 3.470 0.375 0.385 0.365 1.560 1.440
04 018 1/4 - 20 1.750 1.780 1.720 0.500 0.515 0.485 0.935 0.815
04 023 1/4 - 20 2.250 2.280 2.220 0.500 0.515 0.485 1.310 1.190
04 028 1/4 - 20 2.750 2.780 2.720 0.500 0.515 0.485 1.310 1.190
04 033 1/4 - 20 3.250 3.280 3.220 0.500 0.515 0.485 1.310 1.190
04 038 1/4 - 20 3.750 3.780 3.720 0.500 0.515 0.485 1.560 1.440
04 048 1/4 - 20 4.750 4.780 4.720 0.500 0.515 0.485 2.560 2.440
04 058 1/4 - 20 5.750 5.810 5.690 0.500 0.515 0.485 3.060 2.940
04 068 1/4 - 20 6.750 6.810 6.690 0.500 0.515 0.485 4.060 3.940
05 018 5/16 - 18 1.813 1.843 1.783 0.718 0.640 0.610 0.935 0.815
05 028 5/16 - 18 2.813 2.843 2.783 0.718 0.640 0.610 1.310 1.190
05 038 5/16 - 18 3.813 3.843 3.783 0.718 0.640 0.610 1.560 1.440
05 048 5/16 - 18 4.813 4.843 4.783 0.718 0.640 0.610 2.560 2.440
06 021 3/8 - 16 2.125 2.155 2.095 0.750 0.765 0.735 0.935 0.815
06 031 3/8 - 16 3.125 3.155 3.095 0.750 0.765 0.735 1.310 1.190
06 036 3/8 - 16 3.718 3.655 3.595 0.750 0.765 0.735 1.560 1.440
06 041 3/8 - 16 4.125 4.155 4.095 0.750 0.765 0.735 1.560 1.440
06 051 3/8 - 16 5.125 5.185 5.065 0.750 0.765 0.735 2.560 2.440
06 061 3/8 - 16 6.125 6.185 6.065 0.750 0.765 0.735 3.060 2.940
06 071 3/8 - 16 7.125 7.185 7.065 0.750 0.765 0.735 4.060 3.940
08 035 1/2 - 13 3.500 3.530 3.470 1.000 1.015 0.985 1.560 1.440
08 055 1/2 - 13 5.500 5.560 5.44 1.000 1.015 0.985 2.560 2.440
08 075 1/2 - 13 7.500 7.560 7.440 1.000 1.015 0.985 4.060 3.940
12 083 3/4 - 10 8.250 8.340 8.160 0.875 0.890 0.860 3.060 2.940
12 103 3/4 - 10 10.250 10.340 10.160 0.875 0.890 0.860 3.060 2.940
12 133 3/4 - 10 13.250 13.370 13.130 0.875 0.890 0.860 3.060 2.940
Notes :
  • UNC Threads are standards for low strength materials, but UNF threads are usually available on special order.
  • Dimension C should be measured at maximum diameter of the inner circle.