Inconel 718 Heavy Hex Nuts to ASME B18.2.4.6M Metric Heavy Hex Nuts

ASME B18.2.4.6M Heavy Hex Nuts

ASME B18.2.4.6M Metric Heavy Hex Nuts Dimensions

Nominal Nut Diameter and Thread Pitch Width Across Flats, S Width Across Corners, E Thickness M Bearing Face Diameter, Dw, Min Washer Face Thickness, C
Max Min Max Min Max Min Max Min
M12 x 1.75 21.00 20.16 24.25 22.78 12.3 11.9 19.2 0.8 0.4
M14 x 2 24.00 23.16 27.71 26.17 14.3 13.6 22.0 0.8 0.4
M16 x 2 27.00 26.16 31.18 29.56 17.1 16.4 24.9 0.8 0.4
M20 x 2.5 34.00 33.00 39.26 37.29 20.7 19.4 31.4 0.8 0.4
M22 x 2.5 36.00 35.00 41.57 39.55 23.6 22.3 33.3 0.8 0.4
M24 x 3 41.00 40.00 47.34 45.20 24.2 22.9 38.0 0.8 0.4
M27 x 3 46.00 45.00 53.12 50.85 27.6 26.3 42.8 0.8 0.4
M30 x 3.5 50.00 49.00 57.74 55.37 30.7 29.1 46.6 0.8 0.4
M36 x 4 60.00 58.80 69.28 66.44 36.6 35.0 55.9 0.8 0.4
M42 x 4.5 70.00 67.90 80.83 77.41 42.0 40.4 64.5 1.0 0.5
M48 x 5 80.00 77.60 92.38 88.46 48.0 46.4 73.7 1.0 0.5
M56 x 5.5 90.00 87.20 103.92 99.41 56.0 54.1 82.8 1.0 0.5
M64 x 6 100.00 96.80 115.47 110.35 64.0 62.1 92.0 1.0 0.5
M72 x 6 110.00 106.40 127.02 121.30 72.0 70.0 101.1 1.2 0.6
M80 x 6 120.00 116.00 138.56 132.24 80.0 78.1 110.2 1.2 0.6
M90 x 56 135.00 130.50 155.88 148.77 90.0 87.8 124.0 1.2 0.6
M100 x 6 150.00 145.00 173.21 165.30 100.0 97.8 137.8 1.2 0.6
  • This size with width across flat of 15mm is not standard. Unless specifically ordered, M10 hex jam nuts with 16 mm width across flats will be furnished
  • All dimensions are in millimeters.