Inconel 718 Hex Castle Nuts to BS 1083 Hex Castle Nuts

BS 1083 Castle Nuts

BS 1083 Hex Castle Nuts Dimensions

Nominal size
D
Thickness
G
Lower face of nuts tobottom of slots
H
Slots Max. off-centre distance between centre line of slots and tapped hole.
See Clause 11
Tolerance for sqaurencess of thread to face of nut.
See Clause 9
Width
M
Depth
N
Max. Min. Max. Min. Max. Min. Approx Max.
in in in in in in in in in in
¼ 0.260 0.250 0.170 0.160 0.100 0.090 0.090 0.012 0.007
⁵⁄₁₆ 0.280 0.270 0.190 0.180 0.100 0.090 0.090 0.012 0.009
0.312 0.302 0.222 0.212 0.100 0.090 0.090 0.012 0.010
⁷⁄₁₆ 0.375 0.365 0.235 0.225 0.135 0.125 0.140 0.014 0.011
½ 0.437 0.427 0.297 0.287 0.135 0.125 0.140 0.014 0.013
⁹⁄₁₆ 0.500 0.490 0.313 0.303 0.175 0.165 0.187 0.017 0.013
0.562 0.552 0.375 0.365 0.175 0.165 0.187 0.017 0.014
¾ 0.687 0.677 0.453 0.443 0.218 0.208 0.234 0.022 0.017
0.750 0.740 0.516 0.506 0.218 0.208 0.234 0.022 0.020
1 0.875 0.865 0.595 0.585 0.260 0.250 0.280 0.027 0.020
1⅛ 1.000 0.990 0.720 0.710 0.260 0.250 0.280 0.027 0.024
1.125 1.105 0.797 0.777 0.300 0.290 0.328 0.030 0.024
1⅜ 1.250 1.230 0.922 0.902 0.300 0.290 0.328 0.030 0.026
1.375 1.355 1.047 1.027 0.300 0.290 0.328 0.030 0.026
1.718 1.605 1.250 1.230 0.343 0.333 0.375 0.034 0.030
2 1.750 1.730 1.282 1.262 0.426 0.416 0.468 0.042 0.030
Note standard with B.S.W. thread.                                    For Widths across flats, width across corners, and diameter of washer face, see Table 2.