Inconel 718 Hex Jam Nuts to ASME 18.2.4.5M Metric Hex Jam Nuts

ASME B18.2.4.5M Metric Hex Jam Nuts

ASME B18.2.4.5M Metric Hex Jam Nuts Dimensions

Nominal Nut Diameter and Thread Pitch Width Across Flats, S Width Across Corners, E Thickness M Bearing Face Diameter, Dw, Min Washer Face Thickness, C
Max Min Max Min Max Min Max Min
M5 x 0.8 8.00 7.78 9.24 8.79 2.70 2.45 6.9 -- --
M6 x 1 10.00 9.78 11.55 11.05 3.20 2.90 8.9 -- --
M8 x 1.25 13.00 12.73 15.01 14.38 4.00 3.70 11.6 -- --
M10 x 1.5 15.00 14.73 17.32 16.64 5.00 4.70 13.6 -- --
M10 x 1.5 16.00 15.73 18.48 17.77 5.00 4.70 14.6 -- --
M12 x 1.75 18.00 17.73 20.78 20.03 6.00 5.70 16.6 -- --
M14 x 2.0 21.00 20.67 24.25 23.35 7.00 6.42 19.6 -- --
M16 x 2.0 24.00 23.67 27.71 26.75 8.00 7.42 22.5 -- --
M20 x 2.5 30.00 29.16 34.64 32.95 10.00 9.10 27.7 0.8 0.4
M24 x 3 36.00 35.00 41.57 39.55 12.00 10.90 33.2 0.8 0.4
M30 x 3.5 46.00 45.00 53.12 50.85 15.00 13.90 42.7 0.8 0.4
M36 x 4 55.00 53.80 63.51 60.79 18.00 16.90 51.1 0.8 0.4
  • This size with width across flat of 15mm is not standard. Unless specifically ordered, M10 hex jam nuts with 16 mm width across flats will be furnished
  • All dimensions are in millimeters.