Inconel 718 Hex Nuts to BS 4190 Hexagon Head Nuts

BS 4190 Hexagon Nuts

BS 4190 Hexagon Head Nuts Dimensions

1 2 3 4 5 6 7 8 9 10 11 12
Nominal size and thread diameter Pitch of thread (coarse pitch series) Width across flats
s
Width across corners
e
Thickness of nut
m
Thickness of thin nut (faced both sides)
t
Black Faced one side
max. min. max. min. max. min. max. min. max. min.
M5 0.8 8.00 7.64 9.20 8.63 4.375 3.718 4.0 3.52
M6 1 10.00 9.64 11.50 10.89 5.375 4.718 5.00 4.52
M8 1.25 13.00 12.57 15.00 14.20 6.875 6.125 6.50 5.92 5.00 4.52
M10 1.5 17.00 16.57 19.60 18.72 8.45 7.55 8.00 7.42 6.00 5.52
M12 1.75 19.00 18.48 21.90 20.88 10.45 9.55 10.00 9.42 7.00 6.42
M16 2 24.00 23.16 27.70 26.17 13.55 12.45 13.00 12.30 9.00 8.42
M20 2.5 30.00 29.16 34.60 32.95 16.55 15.45 16.00 15.30 9.00 8.42
(M22) 2.5 32.00 31.00 36.90 35.03 18.55 17.45 18.00 17.30 10.00 9.42
M24 3 36.00 35.00 41.60 39.55 19.65 18.35 19.00 18.16 10.00 9.42
(M27) 3 41.00 40.00 47.30 45.20 22.65 21.35 22.00 21.16 12.00 11.30
M30 3.5 46.00 45.00 53.10 50.85 24.65 23.35 24.00 23.16 12.00 11.30
(M33) 3.5 50.00 49.00 57.70 55.37 26.65 25.35 26.00 25.16 14.00 13.30
M36 4 55.00 53.80 63.50 60.79 29.65 28.35 29.00 28.16 14.00 13.30
(M39) 4 60.00 58.80 69.30 66.44 31.80 30.20 31.00 30.00 16.00 15.30
M42 4.5 65.00 63.80 75.10 72.09 34.80 33.20 34.00 33.00 16.00 15.30
(M45) 4.5 70.00 68.80 80.80 77.74 36.80 35.20 36.00 35.00 18.00 17.30
M48 5 75.00 73.80 86.60 83.39 38.80 37.20 38.00 37.00 18.00 17.30
(M52) 5 80.00 78.80 92.40 89.04 42.80 41.20 42.00 41.00 20.00 19.16
M56 5.5 85.00 83.60 98.10 94.47 45.80 44.20 45.00 44.00
(M60) 5.5 90.00 88.60 103.90 100.12 48.80 47.20 48.00 47.00
M64 6 95.00 93.60 109.70 105.77 51.95 50.05 51.00 49.80
(M68) 6 100.00 98.60 115.50 111.42 54.95 53.05 54.00 52.80

NOTE: Sizes shown in brackets are non-preferred.