Inconel 718 Cotter Pins to IS 549 Cotter Pins

IS 549 Cotter Pins

IS 549 Cotter Pins Dimensions

Nominal Size 0.6 0.8 1 1.2 1.8 2 2.5 2 3.2 4 5 6.3 8 10 13 15 29
d max. 0.5 0.7 0.9 1.0 1.4 1.8 2.3 2.9 3.7 4.6 5.9 7.5 9.5 12.4 15.4 19.3
min. 0.4 0.6 0.8 0.9 1.3 1.7 2.1 2.7 3.5 4.4 5.7 7.3 9.3 12.1 15.1 19.0
a max. 1.6 1.6 1.6 2.50 2.50 2.50 2.50 3.2 4 4 4 4 6.30 6.30 6.30 6.30
min. 0.8 0.8 0.8 1.25 1.25 1.25 1.25 1.8 2 2 2 2 3.15 3.15 3.15 3.15
b = 2 2.4 3 3 3.2 4 5 6.4 8 10 12.8 16 20 26 32 40
c max. 1.0 1.4 1.8 2.0 2.8 3.6 4.6 5.8 7.4 9.2 11.8 15.0 19.0 24.8 30.8 38.5
min. 0.9 1.2 1.6 1.7 2.4 3.2 4.0 5.1 6.5 8.0 10.3 13.1 16.6 21.7 27.0 33.8
Corresponding
diameter
Bolts over - 2.5 3.5 4.5 5.5 7 9 11 14 20 27 39 56 80 120 170
to 2.5 3.5 4.5 5.5 7 9 11 14 20 27 39 58 80 120 170 --
Clevis pins over - 2 3 4 5 6 8 9 12 17 23 29 44 69 110 180
to 2 3 4 5 6 8 9 12 17 23 29 44 69 110 180 --

1) Nominal size = diameter of the split pin hole; for the pin hole diameter the following classess are recommended.
H13 for nominal size ≤ 1.2
H14 for nominal size > 1.2

2) For railway applications and in cases where split pins in clevis pins are subjected to alterneting transverse forces, It is recommended to use the next larger split pins size to that specified in this table.