Inconel 718 Cotter Pins to UNI 7435 Retaining Ring For Shafts

UNI 7435 Retaining Ring For Shafts UNI 7435 Retaining Ring For Shafts UNI 7435 Retaining Ring For Shafts

UNI 7435 Retaining Rings For Shafts Dimensions

Shaft diameter Clip Groove Supplementary
data
d1 s d3 a b d5 weight kg/1000pcs d2 m t n d4 FN FR g FRg nabl Nominal size of pliers according to DIN 5254
Nominal size per. dev. per. dev. max. approx. min. per. dev. H13 min. kN kN kN min-1
3 0.4 0 - 0.05 2.7 +0.04 - 0.15 1.9 0.8 1 0.017 2.8 0 - 0.04
(h10)
0.5 0.1 0.3 7 0.15 0.47 0.5 0.27 360000 3
4 0.4   3.7   2.2 0.9 1 0.022 3.8 0
-0.048
(h10)
0.5 0.1 0.3 8.6 0.2 0.5 0.5 0.3 211000  
5 0.6   4.7   2.5 1.1 1 0.066 4.8   0.7 0.1 0.3 10.2 0.26 1 0.5 0.8 154000  
6 0.7   5.6   2.7 1.3 1 0.084 5.7   0.8 0.15 0.5 11.7 0.46 1.45 0.5 0.9 114000  
7 0.8   6.5 +0.06
-0.18
3.1 1.4 1.2 0.121 6.7 0
-0.06
(h10)
0.9 0.15 0.5 13.5 0.54 2.6 0.5 1.4 121000  
8 0.8   7.4   3.2 1.5 1.2 0.158 7.6   0.9 0.2 0.6 14.7 0.81 3 0.5 2 96000  
9 1 0-0.06 8.4   3.3 1.7 1.2 0.3 8.6   1.1 0.2 0.6 16 0.92 3.5 0.5 2.4 85000  
10 1   9.3

+0.10

-0.36

3.3 1.8 1.2 0.34 9.6   1.1 0.2 0.6 17 1.01 4 1 2.4 84000 10
11 1   10.2   3.3 1.8 1.5 0.41 10.5 0
-0.11
(h11)
1.1 0.25 0.8 18 1.4 4.5 1 2.4 70000  
12 1   11   3.3 1.8 1.5 0.5 11.5   1.1 0.25 0.9 19 1.53 5 1 2.4 75000  
13 1   11.9   3.4 2 1.7 0.53 12.4   .1.1 0.3 0.9 20.2 2 5.8 1 3.4 66000  
14 1   12.9   3.5 2.1 1.7 0.64 13.4   1.1 0.3 1.1 21.4 2.15 6.35 1 2.4 58000  
15 1   13.8   3.6 2.2 1.7 0.67 14.3   1.1 0.35 1.2 22.6 2.66 6.9 1 2.4 50000  
16 1   14.7   3.7 2.2 1.7 0.7 15.2   1.1 0.4 1.2 23.8 3.26 7.4 1 2.4 45000  
17 1   15.7   3.8 2.3 1.7 0.82 16.2   1.1 0.4 1.5 25 3.46 8 1 2.4 41000  
18 1.2   16.5   3.9 2.4 1.7 1.11 17   1.3 0.5 1.5 26.2 4.58 17 1.5 3.75 39000  
19 1.2   17.5   3.9 2.5 2 1.22 18   1.3 0.5 1.5 27.2 4.84 17 1.5 3.8 35000 19
20 1.2   18.5

+0.13

-0.42

4 2.6 2 1.3 19 0
-0.13
(h11)
1.3 0.5 1.5 28.4 5.06 17.1 1.5 3.85 32000  
21 1.2   19.5   4.1 2.7 2 1.42 20   1.3 0.5 1.5 29.6 5.36 16.8 1.5 3.75 29000  
22 1.2   20.5   4.2 2.8 2 1.5 21   1.3 0.5 1.7 30.8 5.65 16.9 1.5 3.8 27000  
24 1.2   22.2

+0.21

-0.42

4.4 3 2 1.77 22.9 0
-0.21
(h12)
1.3 0.55 1.7 33.2 6.75 16.1 1.5 3.65 27000  
25 1.2   23.2   4.4 3 2 1.9 23.9   1.3 0.55 1.7 34.2 7.05 16.2 1.5 3.7 25000  
26 1.2   24.2   4.5 3.1 2 1.96 24.9   1.6 0.55 2.1 35.5 7.34 16.1 1.5 3.7 24000  
28 1.5   25.9   4.7 3.2 2 2.92 26.6   1.6 0.7 2.1 37.9 10 32.1 1.5 7.5 21200  
29 1.5   26.9   7.8 3.4 2 3.2 27.6   1.6 0.7 2.1 39.1 10.37 31.8 1.5 7.45 20000  
30 1.5   27.9   5 3.5 2 3.31 28.6   1.6 0.7 2.6 40.5 10.73 32.1 1.5 7.65 18900  
32 1.5   29.6   5.2 3.6 2.5 3.54 30.3 0
-0.25
(h12)
1.6 0.85 2.6 43 13.85 31.2 2 5.55 16900  
34 1.5   31.5

+0.25

-0.5

5.4 3.8 2.5 3.8 32.3   1.6 0.85 3 45.4 14.72 31.3 2 5.6 16100  
35 1.5   32.2   5.6 3.9 2.5 4 33   1.6 1 3 46.8 17.8 30.8 2 5.55 15500  
36 1.75   33.2   5.6 4 2.5 5 34   1.85 1 3 47.8 18.33 49.4 2 9 14500  
38 1.75   35.2   5.8 4.2 2.5 5.62 36   1.85 1 3.8 50.2 19.3 49.5 2 9.1 13600  
40 1.75   36.5

+0.39

-0.9

6 4.4 2.5 6.03 37.5   1.85 1.25 3.8 52.6 25.3 51 2 9.5 14300 40
42 1.75   38.5   6.5 4.5 2.5 6.5 39.5   1.85 1.25 3.8 55.7 26.7 50 2 9.45 13000  
45 1.75   41.5   6.7 4.7 2.5 7.5 42.5   1.85 1.25 3.8 59.1 28.6 49 2 9.35 11400  
48 2   44.5   6.9 5 2.5 7.9 45.5   1.85 1.25 4.5 62.5 30.7

49.4

 

2 9.55 10300  
50 2 0-0.07 45.8   6.9 5.1 2.5 10.2 47   2.15 1.5 4.5 64.5 38 73.3 2 14.4 10500  
52 2   47.8   7 5.2 2.5 11.1 49   2.15 1.5 4.5 66.7 39.7 73.1 2.5 11.5 9850  
55 2   50.8

+0.46

-1.1

7.2 5.4 2.5 11.4 52 0
-0.30
(h12)
2.15 1.5 4.5 70.2 42 71.4 2.5 11.4 8960  
56 2   51.8   7.3 5.5 2.5 11.8 53   2.15 1.5 4.5 71.6 42.8 70.8 2.5 11.35 8670  
58 2   53.8   7.3 5.6 2.5 12.6 55   2.15 1.5 4.5 73.6 44.3 71.1 2.5 11.5 8200  
60 2   55.8   7.4 5.8 2.5 12.9 57   2.15 1.5 4.5 75.6 46 69.2 2.5 11.3 7620  
62 2   57.8   7.5 6 2.5 1.3 59   2.15 1.5 4.5 77.8 47.5 69.3 2.5 11.45 7240  
63 2   58.8   7.6 6.2 2.5 15.9 60   2.15 1.5 4.5 79 48.3 70.2 2.5 11.6 7050  
65 2.5   60.8   7.8 6.3 3 18.2 62   2.65 1.5 4.5 81.4 49.8 135.6 2.5 22.7 6640  
68 2.5   63.5   8 6.2 3 21.8 65   2.65 1.5 4.5 84.8 52.2 135.9 2.5 23.1 6910  
70 2.5   65.5   8.1 6.6 3 22 67   2.65 1.5 4.5 87 53.8 134.2 2.5 23 6530  
72 2.5   67.5   8.2 6.8 3 22.5 69   2.65 1.5 4.5 89.2 55.3 131.8 2.5 22.8. 6190  
75 2.5   70.5   8.4 7 3 24.6 72   2.65 1.5 4.5 92.7 57.6 130 3 22.8 5740  
78 2.5   73.5   8.6 7.3 3 26.2 75   2.65 1.5 5.3 96.1 60 131.3 3 19.75 5450  
80 2.5   74.5   8.6 7.4 3 27.3 76.5   2.65 1.75 5.3 98.1 71.6 128.4 3 19.5 6100  
82 2.5   76.5   8.7 7.6 3 31.2 78.5   2.65 1.75 5.3 100.3 73.5 128 3 19.6 5860  
85 3 0-0.08 79.5   8.7 7.8 3.5 36.4 81.5 0
-0.35
(h12)
3.15 1.75 5.3 103.3 76.2 215.4 3 33.4 5710 85
88 3   82.5

+0.54

-1.3

8.8 8 3.5 41.2 84.5   3.15 1.75 5.3 106.5 79 221.8 3 34.85 5200  
90 3   84.5   8.8 8.2 3.5 44.5 86.5   3.15 1.75 5.3 108.5 80.8 217.2 3 34.4 4980
95 3   89.5   9.4 8.6 3.5 49 91.5   3.15 1.75 5.3 114.8 85.5 212.2 3 29.25 4550  
100 3 0-0.1 94.5   9.6 9 3.5 53.7 96.5   3.15 1.75 6 120.2 90 206.4 3.5 29 4180  
105 4   98   9.9 9.3 3.5 80 101 0
-0.54
(h13)
4.15 2 6 125.8 107.6 471.8 3.5 67.7 4740  
110 4   103   10.1 9.6 3.5 82 106   4.15 2 6 131.2 113 457 3.5 66.9 4340  
115 4   108   10.6 9.8 3.5 84 111   4.15 2 6 137.3 118.2 438.6 3.5 65.5 3970  
120 4   113   11 10.2 3.5 86 116   4.15 2 6 143.1 123.5 426.6 3.5 64.5 3685  
125 4   118  

11.4

10.4 4 90 121 0
-0.63
(h13)
4.15 2 6 149 128.7 411.5 4 56.5 3420 125
130 4   123

+0.63

-1.5

11.6 10.7 4 100 126   4.15 2 6 154.4 134 2395.5 4 55.2 3180  
135 4   128   11.8 11 4 104 131   4.15 2 6 159.8 139.2 389.5 4 55.4 2950  
140 4   133   12 11.2 4 110 136   4.15 2 6 165.2 144.5 376.5 4 54.4 2760  
145 4   138   12.2 11.5 4 115 141   4.15 2 7.5 170.6 149.6 367 4 53.8 2600  
150 4   142   12.5 11.8 4 120 145   4.15 2.5 7.5 177.3 193 357.5 4 53.4 2480  
155 4   146   12.9 12 4 135 150   4.15 2.5 7.5 182.3 199.6 352.9 4 52.6 2710  
160 4   151   12.9 12.2 4 150 155   4.15 2.5 7.5 188 206.1 349.2 4 52.2 2540  
165 4   155.5   13.5 12.5 4 160 160   4.15 2.5 7.5 193.4 212.5 345.3 4 41.4 2520  
170 4   160.5   13.5 12.9 4 170 165   4.15 2.5 7.5 198.4 219.1 349.2 4 41.9 2440  
175 4   165.5   14.2 12.9 4 180 170   4.15 2.5 7.5 203.4 225.5 340.1 5 40.7 2300  
180 4   170.5   14.2 13.5 4 190 175   4.15 2.5 7.5 210 232.2 345.3 5 41.4 2790  
185 4   175.5   14.2 14 4 200 180   4.15 2.5 7.5 215 238.6 336.7 5 40.4 2070  
190 4   180.5

+0.72

-1.7

14.2 14 4 210 185 0
-0.72
(h13)
4.15 2.5 7.5 220 245.1 333.8 5 40 1970  
195 4   185.5   14.2 14 4 220 190   4.15 2.5 7.5 225 251.8 325.4 5 39 1835  
200 4   190.5   14.2 14 4 230 195   4.15 2.5 9 230 258.3 319.2 5 38.3 1770  
210 5 0-0.12 198   14.2 14 4 248 204   5.15 3 9 240 325.1 598.2 6 59.9 1835  
220 5   208   14.2 14 4 265 214   5.15 3 9 250 340.8 572.4 6 57.3 1620  
230 5   218   14.2 14 4 290 224   5.15 3 9 260 356.6 548.9 6 55 1445  
240 5   228   14.2 14 4 310 234   5.15 3 9 270 372.6 530.3 6 53 1305  
250 5   238   14.2 14 4 335 244   5.15 3 12 280 388.3 504.3 6 50.5 1180  
260 5   245   16.2 16 5 355 252 0
-0.81
(h13)
5.15 4 12 294 535.8 540.6 6 54.6 1320  
270 5   255

+0.81

-2

16.2 16 5 375 262   5.15 4 12 304 556.5 523.3 6 52.5 1215  
280 5   265   16.2 16 5 398 272   5.15 4 12 314 576.6 508.2 6 50.9 1100  
290 5   275   16.2 16 5 418 282   5.15 4 12 324 599.1 490.8 6 49.2 1005  
300 5   285   16.2 16 5 440 292   5.15 4 12 334 619.1 475 6 47.5 930