Inconel 718 Taper Pins to ISO 2339 B Taper Pins

ISO 2339 B Taper Pins

ISO 2339 B Taper Pins

Dimensions in Millimetres

d h101 0.6 0.8 1 1.2 1.5 2 2.5 3 4 5 6 8 10 12 16 20 25 30 40 50
a = 0.08 0.1 0.12 0.16 0.2 0.25 0.3 0.4 0.5 0.63 0.8 1 1.2 1.6 2 2.5 3 4 5 6.3
l2)
nom. min. max.
2 1.75 2.25
3 2.75 3.25
4 3.75 4.25
5 4.75 5.25
6 5.75 6.25
8 7.75 8.25
10 9.75 10.25
12 11.5 12.5 Range
14 13.5 14.5
16 15.5 16.5
18 17.5 18.5 of
20 19.5 20.5
22 21.5 22.5
24 23.5 24.5
26 25.5 26.5
28 27.5 28.5
30 29.5 30.5 commercial
32 31.5 32.5
35 34.5 35.5
40 39.5 40.5
45 44.5 45.5
50 49.5 50.5
55 54.25 55.75
60 59.25 60.75
65 64.25 65.75
70 69.25 70.75 lengths
75 74.25 75.75
80 79.25 80.75
85 84.25 85.75
90 89.25 90.75
95 94.25 95.75
100 99.25 100.75
120 119.25 120.75
140 139.25 140.75
160 159.25 160.75
180 179.25 180.75
200 199.25 200.75

1) Other tolerance, for example, a11, c11, f8, as agreed between customer and supplier.

2) For nominal lengths above 200 mm, steps of 20 mm.