This specification covers rolled precipitation hardenable nickel alloy (N07718)* plate, sheet, and strip in the annealed condition (temper).
| Product | Thickness, in. (mm) | Width |
|---|---|---|
| Hot-rolled plateA | ³⁄₁₆ to 2 ¹⁄₄ (4.8 to 57.2) (B906, Table A3.1) | B906, Tables A3.2 and A3.5B |
| Cold-rolled SheetC | 0.010 to 0.250 (0.25 to 6.4), incl (B906, Table A3.3) 0.005 to 0.250 (0.13 to 6.4), incl (B906, Table A3.3) |
B906, Table A3.6 |
| Cold-rolled stripC | ... | B906, Table A3.6 |
| Element | Composition, % |
|---|---|
| Carbon | 0.08 max |
| Manganese | 0.35 max |
| Silicon | 0.35 max |
| Phosphorus | 0.015 max |
| Sulfur | 0.015 max |
| Chromium | 17.0-21.0 |
| CobaltA | 1.0 |
| Molybdenum | 2.80-3.30 |
| Columbium (Nb) + tantalum | 4.75-5.50 |
| Titanium | 0.65-1.15 |
| Aluminum | 0.20-0.80 |
| IronB | remainder |
| Copper | 0.30 max |
| Nickel | 50.0-55.0 |
| Boron | 0.006 max |
| Nomial Thickness, in (mm) | Tensile Strength min, ksi (MPa) | Yeild Strength (0.2 % offset), min, ksi (MPa) | Elongation in2 in. or 50 mm (or 4D), min, % |
|---|---|---|---|
| N07718 Up to 1.0 (25.4), incl | 180 (1241) | 150 (1034) | 12 |
| Over 1.0 to 2.25 (25.4 to 57.2), incl | 180(1241) | 150 (1034) | 10 |
| Normal Thickness, in. (mm) | Stress, B ksi (MPa) | Life, min. h | Elongation in 2 in. or 450 mm (or 4D), min, % |
|---|---|---|---|
| N07718 | |||
| Up to 0.015 (0.38), incl | 95 (655) | 23 | ... |
| Over 0.015 to 0.025 (0.38 to 0.64), incl | 95 (655) | 23 | 4 |
| Over 0.025 to 1.5 (0.64 to 38.1), incl | 100 (690) | 23 | 4 |
ASTM Standards:2
B637 Specification for Precipitation-Hardening Nickel Alloy Bars,
Forgings, and Forging Stock for High-Temperature Service
B906 Specification for General Requirements for Flat-Rolled Nickel and Nickel Alloys Plate, Sheet, and
Strip.
E29 Practice for Using Significant Digits in Test Data to Determine Conformance with
Specifications
E139 Test Methods for Conducting Creep, Creep